2025 Standings Unofficial Results
61 Lighthouse Road
St. Catharines, ON
L2N 7P4
2025 Standings Unofficial Results
| Place | Salmon
 (20 lbs. Min.)  | 
																							Brown Trout 
 (8 lbs. Min.)  | 
																							Rainbow Trout 
 (8 lbs. Min.)  | 
																							Lake Trout
 (20 lbs. Min.)  | 
																					
|---|---|---|---|---|
| 1 | 
																							28.04 lbs  Alessandra Robson  | 
																							9.54 lbs  Dave Hill  | 
																							13.36 lbs  Randy McEachern  | 
																							22.64 lbs  Mike Finnigan  | 
																					
| 2 | 23.04 lbs  Tim Verslius  | 
																							9.48 lbs  Jason Mazachowski  | 
																							9.14 lbs  Elias Garcia  | 
																							20.58 lbs  Kyle Bunting  | 
																					
| 3 | 22.86 lbs  Brandon Kriter - Reel Therapy  | 
																							9.46 lbs  Ryan Miller  | 
																							8.88 lbs  John Voulgaridis  | 
																							20.52 lbs  Hunter Zoccoli  | 
																					
| 4 | 22.54 lbs  Martin Bedard - Krazy Kings Sportfishing  | 
																							9.36 lbs  Isaac Seabrook  | 
																							8.30 lbs  Brandon Greening  | 
																							20.48 lbs  Dave Diruscio  | 
																					
| 5 | 21.38 lbs  Kyle Bunting  | 
																							9.16 lbs  Paul Maddison  | 
																							00.00 lbs  Name  | 
																							00.00 lbs  Name  | 
																					
| 6 | 21.36 lbs  Ed Gansekoele  | 
																							|||
| 7 | 20.96 lbs  Austin Levann  | 
																							|||
| 8 | 20.90 lbs  David Morrison - Reel Therapy  | 
																							|||
| 9 | 20.82 lbs  Al Seabrook  | 
																							|||
| 10 | 20.50 lbs  Lucas Dracz - Reel Therapy  | 
																							
| April 5 - April 12 6pm | April 12 6 pm - April 19 6pm | April 19 6pm - April 26, 6pm | April 26 6pm - May 03, 6pm | May 03 6pm - May 9, 6pm | May 10 6pm - May 17, 6pm | May17, 6pm - May 24, 6pm | May 24, 6pm - May 31 | 
|---|---|---|---|---|---|---|---|
| No Entry  Carried Over to Next Week  | 
																							20.82 lbs  Al Seabrook  | 
																							21.36 lbs  Ed Gansekoele  | 
																							22.86 lbs  Brandon Kriter  | 
																							20.40 lbs  Jason Noble - Witching Hour Sportingfishing  | 
																							22.54 lbs  Martin Bedard - Krazy Kings Sportfishing  | 
																							20.50 lbs  Lucas Dracz - Reel Therapy  | 
																							28.04 lbs  Alessandra Robson  | 
																					
| Place | Salmon | Brown Trout | Rainbow Trout | Lake Trout | 
|---|---|---|---|---|
| 1 | 19.64 lbs  Edison Gansekoele  | 
																							6.48 lbs  Brady Westover  | 
																							4.36 lbs  Edison Gansekoele  | 
																							19.08 lbs  Nathan Matos  | 
																					
| 2 | 18.06 lbs  Keigan Bunting  | 
																							5.06 lbs  Kyler Jenckes  | 
																							2.74 lbs  Grace Hawksbee  | 
																							15.60 lbs  Danaela Dicks  | 
																					
| 3 | 17.84 lbs  Nathan Matos  | 
																							3.90 lbs  Blake Westover  | 
																							00.00 lbs  Name  | 
																							12.40 lbs  Evelyn Siewierski  |